Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 07/10/2025 | From THB 28,960 Seen: 2 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 23/09/2025 | From THB 28,710 Seen: 1 day ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 16/09/2025 - 30/09/2025 | From THB 28,710 Seen: 1 day ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 17/09/2025 - 24/09/2025 | From THB 28,710 Seen: 1 day ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 15/09/2025 - 22/09/2025 | From THB 29,010 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.