Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 03/11/2025 - 17/11/2025 | From THB 27,470 Seen: 4 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 03/11/2025 - 24/11/2025 | From THB 27,470 Seen: 4 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 03/11/2025 - 01/12/2025 | From THB 27,470 Seen: 4 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 20/10/2025 - 17/11/2025 | From THB 27,475 Seen: 1 hour ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 25/10/2025 - 22/11/2025 | From THB 27,475 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.