Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 18/01/2026 - 25/01/2026 | From THB 25,435 Seen: 11 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 18/01/2026 - 01/02/2026 | From THB 25,435 Seen: 11 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 24/12/2025 - 21/01/2026 | From THB 25,435 Seen: 7 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 25/12/2025 - 22/01/2026 | From THB 25,435 Seen: 7 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 28/12/2025 - 18/01/2026 | From THB 25,435 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.