Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)Bangkok (BKK)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 26/05/2025 - 16/06/2025 | From THB 27,470 Seen: 1 hour ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 19/05/2025 - 16/06/2025 | From THB 28,460 Seen: 1 hour ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 26/05/2025 - 09/06/2025 | From THB 29,070 Seen: 14 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 26/05/2025 - 02/06/2025 | From THB 29,070 Seen: 14 hrs ago |
Bangkok (BKK) | Paris (CDG) | Round-trip / Economy | 02/06/2025 - 16/06/2025 | From THB 29,070 Seen: 5 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.